SIRLOIN STEAK DINNER WAFFLE HOUSE

SIRLOIN STEAK
Sirloin Cooking Options
- Medium
- Medium Well
- Well
Nutritional Information Sirloin Steak Waffle House
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 615 | – |
| Total Fat | 30g | 46% |
| Saturated Fat | 11.5g | 58% |
| Trans Fat | 0g | – |
| Cholesterol | 60mg | 20% |
| Sodium | 870 mg | 36% |
| Total Carbohydrates | 55 g | 18% |
| Dietary Fiber | 6g | 24% |
| Sugars | 7g | – |
| Protein | 29g | – |
Nutrition Summary
Calories
615
Fat
30g
Carbs
55g
Protein
29g
Calorie Burn Time
A person weighing 150 lbs would need to engage in following specific exercises to burn off 615 calories from one serving of waffle House Sirloin Steak.
Allergens
- Milk
- Soy
- Wheat
